Description
| Retail P/N: | LU108 |
| Manufacturer P/N: | FI114991 |
| Static Flow lb/hr (n-Heptane): | 80 |
| Static Flow cc/min: | 875 |
| Dynamic Flow (mg/pulse): | 18.6 |
| Coil Resistance Ohms: | 12.0 |
| Spray Pattern: | Pencil |
| Series: | DEKA 4 |
| Connector Type: | USCAR |
| O-ring Type: | Viton |
| E85 Compatible: | Yes |
| Methanol Compatible: | Yes |
| Weight (non-shipping): | 40.2 grams |
| Test Pressure PSI/KPa: | 43.5/300 |
| Test Solvent: | Heptane |








