Description
| Retail P/N: | 107961 |
| Manufacturer P/N: | FI114961 |
| Static Flow lb/hr (n-Heptane): | 60.56 |
| Static Flow cc/min: | 668 |
| Static Flow Tolerance +/-%: | 6% |
| Dynamic Flow (mg/pulse): | 19.5 |
| Dynamic Flow Tolerance +/-%: | 6% |
| Coil Resistance Ohms: | 12 |
| Spray Pattern: | Cone |
| Connector Type: | Minitimer (Bosch EV1/LS1) |
| O-ring Type: | Viton |
| E85 Compatible: | YES |
| Weight (non-shipping): | .08 lbs |
| Test Pressure PSI/KPa: | 43.5/300 |
| Test Solvent: | Heptane |








